Standings Fall 2022 CWSL
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Black | 11 | 8 | 1 | 2 | 33 | 12 |
Gray | 11 | 7 | 3 | 1 | 19 | 18 |
Green | 10 | 7 | 2 | 1 | 29 | 14 |
Blue | 11 | 6 | 2 | 3 | 35 | 19 |
Orange | 11 | 4 | 6 | 1 | 22 | 28 |
Purple | 10 | 3 | 4 | 3 | 17 | 22 |
Teal | 10 | 4 | 6 | 0 | 30 | 22 |
Yellow | 10 | 3 | 5 | 2 | 25 | 20 |
Red | 9 | 1 | 7 | 1 | 14 | 34 |
Mint | 9 | 1 | 8 | 0 | 10 | 45 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential