Standings CWSL Spring 2023
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Gray | 3 | 3 | 0 | 0 | 12 | 3 |
Purple | 3 | 3 | 0 | 0 | 8 | 2 |
Black | 3 | 2 | 1 | 0 | 8 | 6 |
Orange | 3 | 2 | 1 | 0 | 8 | 7 |
Red | 3 | 2 | 1 | 0 | 5 | 8 |
Green | 3 | 1 | 2 | 0 | 6 | 7 |
Yellow | 3 | 1 | 2 | 0 | 4 | 7 |
Blue | 3 | 1 | 2 | 0 | 12 | 10 |
Mint | 3 | 0 | 3 | 0 | 4 | 9 |
Teal | 3 | 0 | 3 | 0 | 4 | 12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential