Standings Fall 2023 CWSL
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Red | 4 | 3 | 1 | 0 | 16 | 5 |
Yellow | 4 | 2 | 1 | 1 | 9 | 6 |
Gray | 4 | 2 | 1 | 1 | 7 | 9 |
Blue | 3 | 2 | 1 | 0 | 6 | 4 |
Black | 4 | 2 | 2 | 0 | 6 | 2 |
Green | 3 | 1 | 1 | 1 | 2 | 4 |
Mint | 4 | 1 | 2 | 1 | 6 | 8 |
Purple | 2 | 1 | 1 | 0 | 1 | 2 |
Orange | 3 | 1 | 2 | 0 | 5 | 6 |
Teal | 3 | 0 | 3 | 0 | 1 | 13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential